Top 5 Movies
| Title | Release Year | Popularity |
|---|---|---|
| The Sound of 007 | 2022 | 7.1 |
| One with the Whale | 2023 | 0.0 |
| The Gardener | 2024 | 0.0 |
| Sneaky Links | 2023 | 0.0 |
| We Will Not Fade Away | 2023 | 7.75 |
Top 5 TV Shows
| Title | Release Year | Popularity |
|---|---|---|
| The Boys | 2019 | 8.448 |
| Mahsun J | 2024 | 7.867 |
| Charmed | 1998 | 8.176 |
| Yellowstone | 2018 | 8.254 |
| The Rookie | 2018 | 8.526 |

