Top 5 Movies
| Title | Release Year | Popularity |
|---|---|---|
| Troll 2 | 2025 | 6.795 |
| Sneaky Links | 2023 | 0.0 |
| Greenland 2: Migration | 2026 | 6.389 |
| On the Line | 2022 | 6.087 |
| Crime 101 | 2026 | 7.01 |
Top 5 TV Shows
| Title | Release Year | Popularity |
|---|---|---|
| Hazbin Hotel | 2024 | 8.663 |
| S.W.A.T. | 2017 | 8.1 |
| The Rookie | 2018 | 8.526 |
| MobLand | 2025 | 8.325 |
| FBI | 2018 | 7.9 |

